24 Hour Fitness Scarsdale Ultra-Sport
Scarsdale, NY · Westchester County · Pool status: Not yet verified
Lap swim hours
Not yet verified
General pool hours
Not yet verified
Access and pricing
- Access
- members only
- Monthly price
- Month-to-month from $34.99/mo (GetFit) to $64.99-$74.99/mo (KeepFit+); site does not say which tiers include the pool
- Day pass price
- Not yet verified
- Pool-only membership
- Not yet verified
All details
| Indoor pool | Yes (Indoor Lap Pool) [source] |
|---|---|
| Pool status | Not yet verified |
| Lap lanes | Not yet verified |
| Pool length | Not yet verified |
| Water temperature | Not yet verified |
| Lap swim hours | Not yet verified |
|---|---|
| Adult-only lap times | Not yet verified |
| General pool hours | Not yet verified |
| Lane reservations | Not yet verified |
| Hot tub / whirlpool | Yes (Whirlpool) [source] |
|---|---|
| Sauna | Yes [source] |
| Steam room | Yes [source] |
| Cold plunge | Not yet verified |
| Access | members only [source] |
|---|---|
| Day pass | Free 5-day pass only (local residents; not a guest/member in last 6 months). No paid day pass listed. [source] |
| Day pass price | Not yet verified |
| Monthly price | Month-to-month from $34.99/mo (GetFit) to $64.99-$74.99/mo (KeepFit+); site does not say which tiers include the pool [source] |
| Pool-only membership | Not yet verified |
| Address | 668 Central Park Avenue, Scarsdale, NY 10583 [source] |
|---|---|
| Phone | (914) 574-4245 [source] |
| Website | https://www.24hourfitness.com/gyms/scarsdale-ny/scarsdale-ultra-sport [source] |
Last checked:
Sources
- https://www.24hourfitness.com/gyms/scarsdale-ny/scarsdale-ultra-sportIndoor pool, Hot tub / whirlpool, Sauna, Steam room, Access, Day pass, Monthly price, Address, Phone, Website
See something out of date?
Report an update and include a link to the official source if you can.