Iona University Hynes Pool
New Rochelle, NY · Westchester County · Pool status: Open
Lap swim hours
Not yet verified
General pool hours
2026 recreational swim (Iona students, faculty, staff): Sept Mon-Thu 12-2PM; earlier months vary (Jan-Mar Tue-Thu 12-2PM, Apr Mon-Thu 12-2PM, Jun Mon-Thu 8-9:30AM, Jul Mon-Thu 7:45-9:15AM). No Oct-Dec hours posted.
Access and pricing
- Access
- CONFLICT: athletics site says 'open to the public during open hours, which vary month-to-month'; recreation page lists rec swim 'for Iona students, faculty and staff' and building access by ID card
- Monthly price
- Not yet verified
- Day pass price
- Not yet verified
- Pool-only membership
- Not yet verified
All details
| Indoor pool | Not yet verified |
|---|---|
| Pool status | Open [source] |
| Lap lanes | 6 [source] |
| Pool length | 75 ft x 25 ft (athletics site: '25-yard') [source] |
| Water temperature | Not yet verified |
| Lap swim hours | Not yet verified |
|---|---|
| Adult-only lap times | Not yet verified |
| General pool hours | 2026 recreational swim (Iona students, faculty, staff): Sept Mon-Thu 12-2PM; earlier months vary (Jan-Mar Tue-Thu 12-2PM, Apr Mon-Thu 12-2PM, Jun Mon-Thu 8-9:30AM, Jul Mon-Thu 7:45-9:15AM). No Oct-Dec hours posted. [source] |
| Lane reservations | Not yet verified |
| Hot tub / whirlpool | Not yet verified |
|---|---|
| Sauna | Not yet verified |
| Steam room | Not yet verified |
| Cold plunge | Not yet verified |
| Access | CONFLICT: athletics site says 'open to the public during open hours, which vary month-to-month'; recreation page lists rec swim 'for Iona students, faculty and staff' and building access by ID card [source] |
|---|---|
| Day pass | Not yet verified |
| Day pass price | Not yet verified |
| Monthly price | Not yet verified |
| Pool-only membership | Not yet verified |
| Address | 715 North Avenue, New Rochelle, NY 10801 (university address) [source] |
|---|---|
| Phone | (914) 637-7733 (Hynes front desk) [source] |
| Website | https://www.iona.edu/student-life/recreation/hynes-athletics-center/hynes-pool [source] |
Last checked:
Sources
- https://www.iona.edu/student-life/recreation/hynes-athletics-center/hynes-poolPool status, Lap lanes, Pool length, General pool hours, Website
- https://ionagaels.com/facilities/hynes-center-pool/12Access
- https://www.iona.edu/student-life/recreation/hynes-athletics-centerAddress, Phone
See something out of date?
Report an update and include a link to the official source if you can.